HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 70119 itself, not its parent county.
| Measure | ZIP 70119 | Orleans Parish | Difference |
|---|---|---|---|
| Median Household Income | $53K | $57K | -$3K |
| Below Poverty Level | 24.0% | 22.6% | +1.4% |
| Median Age | 38.30 | 38.80 | -0.50 |
| Total Population | 37,253 | 371,853 | -- |
| Avg Household Size | 1.91 | 2.29 | -0.38 |
| Owner-Occupied | 37.2% | 51.2% | -13.9% |
| Worked From Home | 15.5% | 14.9% | +0.6% |
| Mean Commute | 20.10 | 22.60 | -2.50 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.