HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 70117 itself, not its parent county.
| Measure | ZIP 70117 | Orleans Parish | Difference |
|---|---|---|---|
| Median Household Income | $46K | $57K | -$11K |
| Below Poverty Level | 25.8% | 22.6% | +3.2% |
| Median Age | 39.60 | 38.80 | +0.80 |
| Total Population | 25,652 | 371,853 | -- |
| Avg Household Size | 2.17 | 2.29 | -0.12 |
| Owner-Occupied | 52.2% | 51.2% | +1.1% |
| Worked From Home | 16.5% | 14.9% | +1.6% |
| Mean Commute | 24.40 | 22.60 | +1.80 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.