HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 70116 itself, not its parent county.
| Measure | ZIP 70116 | Orleans Parish | Difference |
|---|---|---|---|
| Median Household Income | $52K | $57K | -$4K |
| Below Poverty Level | 21.9% | 22.6% | -0.7% |
| Median Age | 47.60 | 38.80 | +8.80 |
| Total Population | 10,404 | 371,853 | -- |
| Avg Household Size | 1.73 | 2.29 | -0.56 |
| Owner-Occupied | 47.5% | 51.2% | -3.7% |
| Worked From Home | 23.1% | 14.9% | +8.2% |
| Mean Commute | 19.90 | 22.60 | -2.70 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.