HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 70114 itself, not its parent county.
| Measure | ZIP 70114 | Orleans Parish | Difference |
|---|---|---|---|
| Median Household Income | $43K | $57K | -$13K |
| Below Poverty Level | 25.5% | 22.6% | +2.9% |
| Median Age | 40.80 | 38.80 | +2.00 |
| Total Population | 22,659 | 371,853 | -- |
| Avg Household Size | 2.36 | 2.29 | +0.07 |
| Owner-Occupied | 41.2% | 51.2% | -10.0% |
| Worked From Home | 12.3% | 14.9% | -2.6% |
| Mean Commute | 24.70 | 22.60 | +2.10 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.