HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 70062 itself, not its parent county.
| Measure | ZIP 70062 | Jefferson Parish | Difference |
|---|---|---|---|
| Median Household Income | $51K | $65K | -$14K |
| Below Poverty Level | 22.6% | 16.6% | +6.0% |
| Median Age | 35.10 | 40.00 | -4.90 |
| Total Population | 17,771 | 430,920 | -- |
| Avg Household Size | 2.85 | 2.42 | +0.43 |
| Owner-Occupied | 54.9% | 62.6% | -7.7% |
| Worked From Home | 4.3% | 8.2% | -3.9% |
| Mean Commute | 23.50 | 24.30 | -0.80 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.