HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 68182 itself, not its parent county.
| Measure | ZIP 68182 | Douglas County | Difference |
|---|---|---|---|
| Median Household Income | -- | $80K | -- |
| Below Poverty Level | 0.0% | 11.8% | -11.8% |
| Median Age | 19.90 | 35.60 | -15.70 |
| Total Population | 749 | 590,736 | -- |
| Avg Household Size | -- | 2.43 | -- |
| Owner-Occupied | -- | 61.5% | -- |
| Worked From Home | 8.8% | 16.1% | -7.3% |
| Mean Commute | 15.40 | 20.00 | -4.60 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.