HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 68142 itself, not its parent county.
| Measure | ZIP 68142 | Douglas County | Difference |
|---|---|---|---|
| Median Household Income | $109K | $80K | +$29K |
| Below Poverty Level | 7.9% | 11.8% | -3.9% |
| Median Age | 41.00 | 35.60 | +5.40 |
| Total Population | 4,505 | 590,736 | -- |
| Avg Household Size | 2.38 | 2.43 | -0.05 |
| Owner-Occupied | 95.9% | 61.5% | +34.3% |
| Worked From Home | 24.3% | 16.1% | +8.2% |
| Mean Commute | 22.10 | 20.00 | +2.10 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.