HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 68138 itself, not its parent county.
| Measure | ZIP 68138 | Sarpy County | Difference |
|---|---|---|---|
| Median Household Income | $86K | $103K | -$17K |
| Below Poverty Level | 5.4% | 5.6% | -0.2% |
| Median Age | 34.20 | 35.70 | -1.50 |
| Total Population | 11,713 | 197,389 | -- |
| Avg Household Size | 2.33 | 2.65 | -0.32 |
| Owner-Occupied | 67.0% | 70.4% | -3.3% |
| Worked From Home | 9.2% | 13.5% | -4.3% |
| Mean Commute | 20.10 | 21.20 | -1.10 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.