HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 68137 itself, not its parent county.
| Measure | ZIP 68137 | Douglas County | Difference |
|---|---|---|---|
| Median Household Income | $81K | $80K | +$348 |
| Below Poverty Level | 7.4% | 11.8% | -4.4% |
| Median Age | 39.00 | 35.60 | +3.40 |
| Total Population | 24,277 | 590,736 | -- |
| Avg Household Size | 2.27 | 2.43 | -0.16 |
| Owner-Occupied | 63.2% | 61.5% | +1.7% |
| Worked From Home | 13.1% | 16.1% | -3.0% |
| Mean Commute | 17.80 | 20.00 | -2.20 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.