HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 68130 itself, not its parent county.
| Measure | ZIP 68130 | Douglas County | Difference |
|---|---|---|---|
| Median Household Income | $134K | $80K | +$53K |
| Below Poverty Level | 2.9% | 11.8% | -8.9% |
| Median Age | 42.00 | 35.60 | +6.40 |
| Total Population | 21,722 | 590,736 | -- |
| Avg Household Size | 2.52 | 2.43 | +0.09 |
| Owner-Occupied | 77.3% | 61.5% | +15.8% |
| Worked From Home | 22.2% | 16.1% | +6.1% |
| Mean Commute | 21.60 | 20.00 | +1.60 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.