HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 68124 itself, not its parent county.
| Measure | ZIP 68124 | Douglas County | Difference |
|---|---|---|---|
| Median Household Income | $99K | $80K | +$18K |
| Below Poverty Level | 8.6% | 11.8% | -3.2% |
| Median Age | 36.90 | 35.60 | +1.30 |
| Total Population | 15,482 | 590,736 | -- |
| Avg Household Size | 2.27 | 2.43 | -0.16 |
| Owner-Occupied | 62.2% | 61.5% | +0.7% |
| Worked From Home | 18.7% | 16.1% | +2.6% |
| Mean Commute | 17.50 | 20.00 | -2.50 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.