HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 68114 itself, not its parent county.
| Measure | ZIP 68114 | Douglas County | Difference |
|---|---|---|---|
| Median Household Income | $69K | $80K | -$11K |
| Below Poverty Level | 8.4% | 11.8% | -3.4% |
| Median Age | 40.60 | 35.60 | +5.00 |
| Total Population | 17,596 | 590,736 | -- |
| Avg Household Size | 2.09 | 2.43 | -0.34 |
| Owner-Occupied | 47.7% | 61.5% | -13.9% |
| Worked From Home | 15.5% | 16.1% | -0.6% |
| Mean Commute | 19.70 | 20.00 | -0.30 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.