HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 68107 itself, not its parent county.
| Measure | ZIP 68107 | Douglas County | Difference |
|---|---|---|---|
| Median Household Income | $63K | $80K | -$18K |
| Below Poverty Level | 21.4% | 11.8% | +9.6% |
| Median Age | 29.10 | 35.60 | -6.50 |
| Total Population | 31,540 | 590,736 | -- |
| Avg Household Size | 3.22 | 2.43 | +0.79 |
| Owner-Occupied | 61.7% | 61.5% | +0.2% |
| Worked From Home | 4.1% | 16.1% | -12.0% |
| Mean Commute | 23.30 | 20.00 | +3.30 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.