HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 68102 itself, not its parent county.
| Measure | ZIP 68102 | Douglas County | Difference |
|---|---|---|---|
| Median Household Income | $64K | $80K | -$16K |
| Below Poverty Level | 28.8% | 11.8% | +17.0% |
| Median Age | 33.00 | 35.60 | -2.60 |
| Total Population | 9,767 | 590,736 | -- |
| Avg Household Size | 1.42 | 2.43 | -1.01 |
| Owner-Occupied | 15.8% | 61.5% | -45.7% |
| Worked From Home | 16.2% | 16.1% | +0.1% |
| Mean Commute | 19.10 | 20.00 | -0.90 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.