HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 67232 itself, not its parent county.
| Measure | ZIP 67232 | Sedgwick County | Difference |
|---|---|---|---|
| Median Household Income | -- | $69K | -- |
| Below Poverty Level | 23.6% | 13.9% | +9.7% |
| Median Age | 52.70 | 36.00 | +16.70 |
| Total Population | 607 | 528,226 | -- |
| Avg Household Size | 1.91 | 2.51 | -0.60 |
| Owner-Occupied | 96.9% | 63.1% | +33.8% |
| Worked From Home | 8.5% | 8.1% | +0.4% |
| Mean Commute | 20.60 | 19.30 | +1.30 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.