HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 67228 itself, not its parent county.
| Measure | ZIP 67228 | Sedgwick County | Difference |
|---|---|---|---|
| Median Household Income | $163K | $69K | +$93K |
| Below Poverty Level | 0.0% | 13.9% | -13.9% |
| Median Age | 35.70 | 36.00 | -0.30 |
| Total Population | 2,424 | 528,226 | -- |
| Avg Household Size | 3.22 | 2.51 | +0.71 |
| Owner-Occupied | 94.0% | 63.1% | +31.0% |
| Worked From Home | 12.2% | 8.1% | +4.1% |
| Mean Commute | 19.10 | 19.30 | -0.20 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.