HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 67223 itself, not its parent county.
| Measure | ZIP 67223 | Sedgwick County | Difference |
|---|---|---|---|
| Median Household Income | $136K | $69K | +$67K |
| Below Poverty Level | 32.2% | 13.9% | +18.3% |
| Median Age | 40.20 | 36.00 | +4.20 |
| Total Population | 849 | 528,226 | -- |
| Avg Household Size | 3.16 | 2.51 | +0.65 |
| Owner-Occupied | 94.1% | 63.1% | +31.0% |
| Worked From Home | 18.0% | 8.1% | +9.9% |
| Mean Commute | 18.60 | 19.30 | -0.70 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.