HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 67219 itself, not its parent county.
| Measure | ZIP 67219 | Sedgwick County | Difference |
|---|---|---|---|
| Median Household Income | $71K | $69K | +$1K |
| Below Poverty Level | 21.9% | 13.9% | +8.0% |
| Median Age | 31.50 | 36.00 | -4.50 |
| Total Population | 12,586 | 528,226 | -- |
| Avg Household Size | 2.82 | 2.51 | +0.31 |
| Owner-Occupied | 65.5% | 63.1% | +2.4% |
| Worked From Home | 7.8% | 8.1% | -0.3% |
| Mean Commute | 20.10 | 19.30 | +0.80 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.