HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 67215 itself, not its parent county.
| Measure | ZIP 67215 | Sedgwick County | Difference |
|---|---|---|---|
| Median Household Income | $118K | $69K | +$49K |
| Below Poverty Level | 4.0% | 13.9% | -9.9% |
| Median Age | 34.60 | 36.00 | -1.40 |
| Total Population | 7,129 | 528,226 | -- |
| Avg Household Size | 3.09 | 2.51 | +0.58 |
| Owner-Occupied | 87.3% | 63.1% | +24.2% |
| Worked From Home | 9.4% | 8.1% | +1.3% |
| Mean Commute | 21.00 | 19.30 | +1.70 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.