HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 67214 itself, not its parent county.
| Measure | ZIP 67214 | Sedgwick County | Difference |
|---|---|---|---|
| Median Household Income | $35K | $69K | -$34K |
| Below Poverty Level | 33.9% | 13.9% | +20.0% |
| Median Age | 33.20 | 36.00 | -2.80 |
| Total Population | 15,243 | 528,226 | -- |
| Avg Household Size | 2.52 | 2.51 | +0.01 |
| Owner-Occupied | 42.0% | 63.1% | -21.0% |
| Worked From Home | 3.8% | 8.1% | -4.3% |
| Mean Commute | 18.80 | 19.30 | -0.50 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.