HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 67212 itself, not its parent county.
| Measure | ZIP 67212 | Sedgwick County | Difference |
|---|---|---|---|
| Median Household Income | $68K | $69K | -$1K |
| Below Poverty Level | 12.4% | 13.9% | -1.5% |
| Median Age | 36.90 | 36.00 | +0.90 |
| Total Population | 42,902 | 528,226 | -- |
| Avg Household Size | 2.34 | 2.51 | -0.17 |
| Owner-Occupied | 63.7% | 63.1% | +0.6% |
| Worked From Home | 9.0% | 8.1% | +0.9% |
| Mean Commute | 18.80 | 19.30 | -0.50 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.