HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 67209 itself, not its parent county.
| Measure | ZIP 67209 | Sedgwick County | Difference |
|---|---|---|---|
| Median Household Income | $78K | $69K | +$9K |
| Below Poverty Level | 8.8% | 13.9% | -5.1% |
| Median Age | 38.40 | 36.00 | +2.40 |
| Total Population | 13,289 | 528,226 | -- |
| Avg Household Size | 2.55 | 2.51 | +0.04 |
| Owner-Occupied | 75.4% | 63.1% | +12.3% |
| Worked From Home | 5.7% | 8.1% | -2.4% |
| Mean Commute | 16.00 | 19.30 | -3.30 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.