HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 67208 itself, not its parent county.
| Measure | ZIP 67208 | Sedgwick County | Difference |
|---|---|---|---|
| Median Household Income | $61K | $69K | -$8K |
| Below Poverty Level | 20.1% | 13.9% | +6.2% |
| Median Age | 32.10 | 36.00 | -3.90 |
| Total Population | 18,950 | 528,226 | -- |
| Avg Household Size | 2.49 | 2.51 | -0.02 |
| Owner-Occupied | 52.0% | 63.1% | -11.0% |
| Worked From Home | 14.6% | 8.1% | +6.5% |
| Mean Commute | 17.20 | 19.30 | -2.10 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.