HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 67206 itself, not its parent county.
| Measure | ZIP 67206 | Sedgwick County | Difference |
|---|---|---|---|
| Median Household Income | $82K | $69K | +$13K |
| Below Poverty Level | 13.1% | 13.9% | -0.8% |
| Median Age | 40.90 | 36.00 | +4.90 |
| Total Population | 17,380 | 528,226 | -- |
| Avg Household Size | 2.11 | 2.51 | -0.40 |
| Owner-Occupied | 58.8% | 63.1% | -4.3% |
| Worked From Home | 11.8% | 8.1% | +3.7% |
| Mean Commute | 16.10 | 19.30 | -3.20 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.