HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 67205 itself, not its parent county.
| Measure | ZIP 67205 | Sedgwick County | Difference |
|---|---|---|---|
| Median Household Income | $121K | $69K | +$52K |
| Below Poverty Level | 3.8% | 13.9% | -10.1% |
| Median Age | 43.20 | 36.00 | +7.20 |
| Total Population | 20,098 | 528,226 | -- |
| Avg Household Size | 2.76 | 2.51 | +0.25 |
| Owner-Occupied | 79.4% | 63.1% | +16.4% |
| Worked From Home | 13.5% | 8.1% | +5.4% |
| Mean Commute | 21.00 | 19.30 | +1.70 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.