HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 67202 itself, not its parent county.
| Measure | ZIP 67202 | Sedgwick County | Difference |
|---|---|---|---|
| Median Household Income | $58K | $69K | -$11K |
| Below Poverty Level | 25.8% | 13.9% | +11.9% |
| Median Age | 33.40 | 36.00 | -2.60 |
| Total Population | 2,046 | 528,226 | -- |
| Avg Household Size | 1.30 | 2.51 | -1.21 |
| Owner-Occupied | 5.2% | 63.1% | -57.9% |
| Worked From Home | 8.3% | 8.1% | +0.2% |
| Mean Commute | 14.00 | 19.30 | -5.30 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.