HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 66621 itself, not its parent county.
| Measure | ZIP 66621 | Shawnee County | Difference |
|---|---|---|---|
| Median Household Income | -- | $67K | -- |
| Below Poverty Level | -- | 12.7% | -- |
| Median Age | 19.70 | 39.40 | -19.70 |
| Total Population | 442 | 178,025 | -- |
| Avg Household Size | -- | 2.29 | -- |
| Owner-Occupied | -- | 66.8% | -- |
| Worked From Home | 31.5% | 11.2% | +20.3% |
| Mean Commute | 11.20 | 17.90 | -6.70 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.