HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 66618 itself, not its parent county.
| Measure | ZIP 66618 | Shawnee County | Difference |
|---|---|---|---|
| Median Household Income | $110K | $67K | +$43K |
| Below Poverty Level | 5.1% | 12.7% | -7.6% |
| Median Age | 42.00 | 39.40 | +2.60 |
| Total Population | 10,179 | 178,025 | -- |
| Avg Household Size | 2.51 | 2.29 | +0.22 |
| Owner-Occupied | 90.9% | 66.8% | +24.1% |
| Worked From Home | 12.0% | 11.2% | +0.8% |
| Mean Commute | 20.00 | 17.90 | +2.10 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.