HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 66616 itself, not its parent county.
| Measure | ZIP 66616 | Shawnee County | Difference |
|---|---|---|---|
| Median Household Income | $52K | $67K | -$15K |
| Below Poverty Level | 16.1% | 12.7% | +3.4% |
| Median Age | 37.10 | 39.40 | -2.30 |
| Total Population | 6,212 | 178,025 | -- |
| Avg Household Size | 2.43 | 2.29 | +0.14 |
| Owner-Occupied | 69.3% | 66.8% | +2.5% |
| Worked From Home | 10.4% | 11.2% | -0.8% |
| Mean Commute | 16.10 | 17.90 | -1.80 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.