HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 66615 itself, not its parent county.
| Measure | ZIP 66615 | Shawnee County | Difference |
|---|---|---|---|
| Median Household Income | $108K | $67K | +$41K |
| Below Poverty Level | 4.4% | 12.7% | -8.3% |
| Median Age | 47.50 | 39.40 | +8.10 |
| Total Population | 2,943 | 178,025 | -- |
| Avg Household Size | 2.07 | 2.29 | -0.22 |
| Owner-Occupied | 70.8% | 66.8% | +4.1% |
| Worked From Home | 6.3% | 11.2% | -4.9% |
| Mean Commute | 17.50 | 17.90 | -0.40 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.