HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 66612 itself, not its parent county.
| Measure | ZIP 66612 | Shawnee County | Difference |
|---|---|---|---|
| Median Household Income | $26K | $67K | -$41K |
| Below Poverty Level | 27.8% | 12.7% | +15.1% |
| Median Age | 41.00 | 39.40 | +1.60 |
| Total Population | 1,754 | 178,025 | -- |
| Avg Household Size | 1.53 | 2.29 | -0.76 |
| Owner-Occupied | 18.5% | 66.8% | -48.3% |
| Worked From Home | 2.4% | 11.2% | -8.8% |
| Mean Commute | 14.10 | 17.90 | -3.80 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.