HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 66611 itself, not its parent county.
| Measure | ZIP 66611 | Shawnee County | Difference |
|---|---|---|---|
| Median Household Income | $56K | $67K | -$11K |
| Below Poverty Level | 13.1% | 12.7% | +0.4% |
| Median Age | 35.90 | 39.40 | -3.50 |
| Total Population | 9,828 | 178,025 | -- |
| Avg Household Size | 2.11 | 2.29 | -0.18 |
| Owner-Occupied | 50.1% | 66.8% | -16.7% |
| Worked From Home | 13.1% | 11.2% | +1.9% |
| Mean Commute | 15.50 | 17.90 | -2.40 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.