HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 66610 itself, not its parent county.
| Measure | ZIP 66610 | Shawnee County | Difference |
|---|---|---|---|
| Median Household Income | $133K | $67K | +$66K |
| Below Poverty Level | 5.2% | 12.7% | -7.5% |
| Median Age | 48.30 | 39.40 | +8.90 |
| Total Population | 9,849 | 178,025 | -- |
| Avg Household Size | 2.44 | 2.29 | +0.15 |
| Owner-Occupied | 94.8% | 66.8% | +28.0% |
| Worked From Home | 19.1% | 11.2% | +7.9% |
| Mean Commute | 19.80 | 17.90 | +1.90 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.