HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 66604 itself, not its parent county.
| Measure | ZIP 66604 | Shawnee County | Difference |
|---|---|---|---|
| Median Household Income | $61K | $67K | -$6K |
| Below Poverty Level | 16.7% | 12.7% | +4.0% |
| Median Age | 37.30 | 39.40 | -2.10 |
| Total Population | 23,006 | 178,025 | -- |
| Avg Household Size | 2.26 | 2.29 | -0.03 |
| Owner-Occupied | 54.5% | 66.8% | -12.3% |
| Worked From Home | 12.0% | 11.2% | +0.8% |
| Mean Commute | 14.60 | 17.90 | -3.30 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.