HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 66226 itself, not its parent county.
| Measure | ZIP 66226 | Johnson County | Difference |
|---|---|---|---|
| Median Household Income | $174K | $109K | +$64K |
| Below Poverty Level | 2.5% | 5.4% | -2.9% |
| Median Age | 34.90 | 38.60 | -3.70 |
| Total Population | 16,219 | 620,631 | -- |
| Avg Household Size | 3.12 | 2.46 | +0.66 |
| Owner-Occupied | 86.1% | 68.5% | +17.6% |
| Worked From Home | 27.0% | 22.4% | +4.6% |
| Mean Commute | 23.60 | 20.60 | +3.00 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.