HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 66220 itself, not its parent county.
| Measure | ZIP 66220 | Johnson County | Difference |
|---|---|---|---|
| Median Household Income | $177K | $109K | +$68K |
| Below Poverty Level | 4.4% | 5.4% | -1.0% |
| Median Age | 41.90 | 38.60 | +3.30 |
| Total Population | 8,535 | 620,631 | -- |
| Avg Household Size | 2.87 | 2.46 | +0.41 |
| Owner-Occupied | 95.4% | 68.5% | +26.9% |
| Worked From Home | 28.9% | 22.4% | +6.5% |
| Mean Commute | 21.30 | 20.60 | +0.70 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.