HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 66219 itself, not its parent county.
| Measure | ZIP 66219 | Johnson County | Difference |
|---|---|---|---|
| Median Household Income | $94K | $109K | -$15K |
| Below Poverty Level | 4.1% | 5.4% | -1.3% |
| Median Age | 34.90 | 38.60 | -3.70 |
| Total Population | 13,519 | 620,631 | -- |
| Avg Household Size | 2.00 | 2.46 | -0.46 |
| Owner-Occupied | 34.4% | 68.5% | -34.1% |
| Worked From Home | 23.5% | 22.4% | +1.1% |
| Mean Commute | 18.80 | 20.60 | -1.80 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.