HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 66112 itself, not its parent county.
| Measure | ZIP 66112 | Wyandotte County | Difference |
|---|---|---|---|
| Median Household Income | $62K | $64K | -$1K |
| Below Poverty Level | 14.7% | 15.8% | -1.1% |
| Median Age | 33.20 | 34.30 | -1.10 |
| Total Population | 12,881 | 167,654 | -- |
| Avg Household Size | 2.54 | 2.70 | -0.16 |
| Owner-Occupied | 47.6% | 62.0% | -14.4% |
| Worked From Home | 10.9% | 9.4% | +1.5% |
| Mean Commute | 22.90 | 22.30 | +0.60 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.