HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 66103 itself, not its parent county.
| Measure | ZIP 66103 | Wyandotte County | Difference |
|---|---|---|---|
| Median Household Income | $52K | $64K | -$11K |
| Below Poverty Level | 18.2% | 15.8% | +2.4% |
| Median Age | 31.30 | 34.30 | -3.00 |
| Total Population | 12,730 | 167,654 | -- |
| Avg Household Size | 2.14 | 2.70 | -0.56 |
| Owner-Occupied | 40.6% | 62.0% | -21.3% |
| Worked From Home | 11.1% | 9.4% | +1.7% |
| Mean Commute | 22.50 | 22.30 | +0.20 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.