HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 66101 itself, not its parent county.
| Measure | ZIP 66101 | Wyandotte County | Difference |
|---|---|---|---|
| Median Household Income | $43K | $64K | -$21K |
| Below Poverty Level | 20.6% | 15.8% | +4.8% |
| Median Age | 34.40 | 34.30 | +0.10 |
| Total Population | 12,556 | 167,654 | -- |
| Avg Household Size | 2.41 | 2.70 | -0.29 |
| Owner-Occupied | 39.2% | 62.0% | -22.7% |
| Worked From Home | 5.0% | 9.4% | -4.4% |
| Mean Commute | 19.40 | 22.30 | -2.90 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.