HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 66062 itself, not its parent county.
| Measure | ZIP 66062 | Johnson County | Difference |
|---|---|---|---|
| Median Household Income | $118K | $109K | +$8K |
| Below Poverty Level | 4.9% | 5.4% | -0.5% |
| Median Age | 37.40 | 38.60 | -1.20 |
| Total Population | 78,841 | 620,631 | -- |
| Avg Household Size | 2.66 | 2.46 | +0.20 |
| Owner-Occupied | 73.3% | 68.5% | +4.8% |
| Worked From Home | 22.6% | 22.4% | +0.2% |
| Mean Commute | 21.00 | 20.60 | +0.40 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.