HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 65810 itself, not its parent county.
| Measure | ZIP 65810 | Greene County | Difference |
|---|---|---|---|
| Median Household Income | $95K | $61K | +$34K |
| Below Poverty Level | 6.3% | 13.6% | -7.3% |
| Median Age | 46.60 | 36.40 | +10.20 |
| Total Population | 22,137 | 303,375 | -- |
| Avg Household Size | 2.28 | 2.24 | +0.04 |
| Owner-Occupied | 73.9% | 57.5% | +16.4% |
| Worked From Home | 17.0% | 11.4% | +5.6% |
| Mean Commute | 20.10 | 19.60 | +0.50 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.