HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 65807 itself, not its parent county.
| Measure | ZIP 65807 | Greene County | Difference |
|---|---|---|---|
| Median Household Income | $54K | $61K | -$8K |
| Below Poverty Level | 13.5% | 13.6% | -0.1% |
| Median Age | 34.50 | 36.40 | -1.90 |
| Total Population | 56,659 | 303,375 | -- |
| Avg Household Size | 2.03 | 2.24 | -0.21 |
| Owner-Occupied | 44.5% | 57.5% | -12.9% |
| Worked From Home | 11.3% | 11.4% | -0.1% |
| Mean Commute | 17.90 | 19.60 | -1.70 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.