HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 65803 itself, not its parent county.
| Measure | ZIP 65803 | Greene County | Difference |
|---|---|---|---|
| Median Household Income | $51K | $61K | -$11K |
| Below Poverty Level | 18.0% | 13.6% | +4.4% |
| Median Age | 36.10 | 36.40 | -0.30 |
| Total Population | 42,882 | 303,375 | -- |
| Avg Household Size | 2.33 | 2.24 | +0.09 |
| Owner-Occupied | 55.0% | 57.5% | -2.5% |
| Worked From Home | 8.5% | 11.4% | -2.9% |
| Mean Commute | 19.30 | 19.60 | -0.30 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.