HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 65202 itself, not its parent county.
| Measure | ZIP 65202 | Boone County | Difference |
|---|---|---|---|
| Median Household Income | $72K | $73K | -$469 |
| Below Poverty Level | 11.5% | 16.6% | -5.1% |
| Median Age | 36.40 | 32.70 | +3.70 |
| Total Population | 47,327 | 188,043 | -- |
| Avg Household Size | 2.43 | 2.33 | +0.10 |
| Owner-Occupied | 63.2% | 57.7% | +5.5% |
| Worked From Home | 8.5% | 9.8% | -1.3% |
| Mean Commute | 18.50 | 18.70 | -0.20 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.