HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 65201 itself, not its parent county.
| Measure | ZIP 65201 | Boone County | Difference |
|---|---|---|---|
| Median Household Income | $48K | $73K | -$25K |
| Below Poverty Level | 34.2% | 16.6% | +17.6% |
| Median Age | 23.30 | 32.70 | -9.40 |
| Total Population | 50,011 | 188,043 | -- |
| Avg Household Size | 2.13 | 2.33 | -0.20 |
| Owner-Occupied | 32.2% | 57.7% | -25.5% |
| Worked From Home | 10.1% | 9.8% | +0.3% |
| Mean Commute | 17.10 | 18.70 | -1.60 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.