HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 65109 itself, not its parent county.
| Measure | ZIP 65109 | Cole County | Difference |
|---|---|---|---|
| Median Household Income | $75K | $75K | -$182 |
| Below Poverty Level | 8.5% | 9.0% | -0.5% |
| Median Age | 40.60 | 39.90 | +0.70 |
| Total Population | 41,145 | 77,032 | -- |
| Avg Household Size | 2.35 | 2.35 | 0.00 |
| Owner-Occupied | 66.7% | 67.9% | -1.2% |
| Worked From Home | 10.1% | 9.2% | +0.9% |
| Mean Commute | 15.90 | 17.90 | -2.00 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.