HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 64505 itself, not its parent county.
| Measure | ZIP 64505 | Buchanan County | Difference |
|---|---|---|---|
| Median Household Income | $73K | $62K | +$11K |
| Below Poverty Level | 10.9% | 16.0% | -5.1% |
| Median Age | 41.10 | 38.90 | +2.20 |
| Total Population | 14,107 | 83,568 | -- |
| Avg Household Size | 2.66 | 2.40 | +0.26 |
| Owner-Occupied | 73.8% | 66.3% | +7.4% |
| Worked From Home | 8.4% | 7.3% | +1.1% |
| Mean Commute | 16.70 | 17.80 | -1.10 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.