HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 64161 itself, not its parent county.
| Measure | ZIP 64161 | Clay County | Difference |
|---|---|---|---|
| Median Household Income | $53K | $88K | -$35K |
| Below Poverty Level | 25.7% | 8.5% | +17.2% |
| Median Age | 44.30 | 37.90 | +6.40 |
| Total Population | 292 | 258,122 | -- |
| Avg Household Size | 2.43 | 2.50 | -0.07 |
| Owner-Occupied | 75.0% | 69.5% | +5.5% |
| Worked From Home | 18.9% | 15.9% | +3.0% |
| Mean Commute | 21.90 | 22.80 | -0.90 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.