HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 64158 itself, not its parent county.
| Measure | ZIP 64158 | Clay County | Difference |
|---|---|---|---|
| Median Household Income | $105K | $88K | +$17K |
| Below Poverty Level | 4.3% | 8.5% | -4.2% |
| Median Age | 37.10 | 37.90 | -0.80 |
| Total Population | 7,317 | 258,122 | -- |
| Avg Household Size | 2.72 | 2.50 | +0.22 |
| Owner-Occupied | 55.4% | 69.5% | -14.1% |
| Worked From Home | 19.7% | 15.9% | +3.8% |
| Mean Commute | 19.40 | 22.80 | -3.40 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.